HW Cavity wall outlet box, airtight
Type HG 45-WA-LD
Item no. 2003832
EAN 4012197246303



Item no. / Type
2003832 / HG 45-WA-LD
Milling hole diameter
35 mm
Diameter
38 mm
No. of entries
2
Smallest selling unit: 25 piece
25piece
piece
Description
Airtight cavity wall outlet box for cavity walls, for the mounting of wall luminaires or loudspeakers. With cover.
• 1 entry for NYM cables 3 x 2.5 mm² or 5 x 1.5 mm²
• 1 entry for NYM cables 3 x 1.5 mm²
Tested according to DIN EN 60670-1, DIN EN 60670-22 and DIN 49073-1.
• 1 entry for NYM cables 3 x 2.5 mm² or 5 x 1.5 mm²
• 1 entry for NYM cables 3 x 1.5 mm²
Tested according to DIN EN 60670-1, DIN EN 60670-22 and DIN 49073-1.
Technical data
Dimensions
| Length | 38 mm |
|---|---|
| Height | 45 mm |
Technical data
| Type of entry | NYM cables and pipes |
|---|---|
| Impact-resistant | no |
| Milling hole diameter | 35 mm |
| Suitable for plate thickness, min. | 5 mm |
| Suitable for plate thickness, max. | 40 mm |
| Diameter | 38 mm |
| Halogen-free | yes |
| No. of entries | 2 |
| Device fixing | Screws , |
| Protection rating | IP30 |
| Type of housing penetration | Insertion membrane |
| With bolts | no |
| Airtight | yes |
| With nail strap | no |
| Nominal cross-section, min. | 1,5 mm² |
| Nominal cross-section, max. | 1,5 mm² |
| Shape | Round |
| Cover | White |
| Cover fastening | Locking |
| ROHS-conformant | yes |
| Flame-resistant | Acc. to VDE 0471/IEC 60695-2-11, test temperature 850°C |
| Cable entries 3 x 2.5 mm² / 5 x 1.5 mm² | 1 |
| Cable entries 3 x 1.5 mm² | 1 |
| Dimension | Ø38, H45 |
| Material | Polypropylene / Thermoplastic elastomer |
| Colour | orange / grey |
| Rated voltage | 400 V |
| Product series | WIN Series |
Environmental Data
0,0367 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 0,0367 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,0367 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (2)
Instructions and Aid (1)
Product images (2)
Tender specifications (1)
Variants
Type
Milling hole diameter
Diameter
No. of entries
Item no.
HG 45-WA-LD
35
38
2
2003832
HG 45-WA-LD
Item no.
2003832
Milling hole diameter
35
Diameter
38
No. of entries
2

