Mounting plate 2 x data socket type B for System 55
Type MPMT45 2B
Item no. 7408703
EAN 4012195693475



Item no. / Type
7408703 / MPMT45 2B
Smallest selling unit: 1 piece
1piece
piece
Description
Mounting plate to accept two connection sockets for data technology of the following types BTR: E-DAT Modul; Dätwyler: MS and MS-N module; Kerpen: VarioKeystone.
Dimensions of a mounting opening in mm: 19.35/21.55 x 14.85.
Dimensions of a mounting opening in mm: 19.35/21.55 x 14.85.
Technical data
Technical data
| Connection options | 2 connection sockets for data technology of the following types BTR: E-DAT Modul; Dätwyler: MS and MS-N module; Kerpen: VarioKeystone |
|---|---|
| Labelling panel | no |
| Strain relief option | yes |
| Suitable for screed-covered underfloor ducts | yes |
| Suitable for screed-flush closed underfloor ducts | yes |
| Installation opening for on-floor tank | no |
| Seal installation option | no |
| Decouplable | no |
| Floor plate | no |
| Suitable for underfloor ducts | yes |
| Suitable for cavity floor installation | yes |
| Suitable for raised floor installation | yes |
| Lowerable to be flush-floor | no |
| With floor covering recess | no |
| Floor covering protection frame | no |
| Heavy-duty version | no |
| Fastening type | Lockable |
| ROHS-conformant | yes |
| Dimension | 77x24x1,5 |
| Material | Stainless steel 1.4301 |
Environmental Data
0,1583 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 0,1583 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,1583 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (2)
Certificates (1)
Instructions and Aid (2)
Product images (2)
Tender specifications (1)
Variants
Type
Item no.
MPMT45 2B
7408703
MPMT45 2B
Item no.
7408703
