Wall and support bracket AW 15 2L
Type AW 15 61 FT 2L
Item no. 6420927
EAN 4012195300120



Item no. / Type
6420927 / AW 15 61 FT 2L
Width
610 mm
F in kN
1,5 kN
Colour
zinc
Smallest selling unit: 1 piece
1piece
piece
Description
Wall and support bracket with welded head plate and two fastening holes.
The double-perforated bracket offers the special option of double anchoring on lightweight partitions and light masonry.
Technical data
Dimensions
| Length | 40 mm |
|---|---|
| Width | 610 mm |
| Height | 113 mm |
| Dimension A | 40 mm |
| Dimension B | 610 mm |
| Dimension H | 113 mm |
Technical data
| Maintain electrical functions | no |
|---|---|
| Rustproof steel, pickled | no |
| Angle range, min. | 90 mm |
| Angle range, max. | 90 mm |
| Hole diameter | 11 mm |
| Version for | Wall and support bracket |
| ROHS-conformant | yes |
| F in kN | 1,5 kN |
| Dimension | B610mm |
| Surface | Hot-dip galvanised |
| Material | Steel |
| Colour | zinc |
| Product series | AW 15 Series |
Bending of the bracket tip at permitted bracket load
Permitted bracket load in kN without man load
Load curve with bracket lengths in mm
Environmental Data
2,0926 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard | yes |
|---|---|
| Packaging without plastic | yes |
| CO2 Footprint (GWP) Cradle-to-Gate | 2,0926 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 2,0926 kg CO₂e |
| Determination date of CO2 value | 2025-05-21T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
| EPD-verified | yes |
|---|---|
| Expiry date EPD | 10.07.2029 |
| Declaration number EPD | EPD-KTO-17.0 |
| EPD standard / LCA standard (norms) | DIN EN ISO 14025,EN 15804 + A2 |
Accessories
Mounting accessories
Article
Type
Item no.
Amount

Item no. 6406122
Truss-head bolt with flange nut FType
FRSB 6x12 F
Smallest selling unit: 100 piece
100piece
piece
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Declarations (5)
Instructions and Aid (1)
Product images (2)
3D data downloads (1)
Tender specifications (1)
Variants
Type
Width
F in kN
Colour
Item no.
AW 15 61 FT 2L
610
1,5
zinc
6420927
AW 15 61 FT 2L
Item no.
6420927
Width
610
F in kN
1,5
Colour
zinc


